MATTS
Mid America Time Trial Series · 16 races, April to September 2026 · run by the WI/IL Cycling Association, sanctioned by American Bicycle Racing
Series home Full standings sheet Strava club
Where the series races
Time trials run out and back on rural roads, so the course shapes tell you little. Where they are is the useful view: 10 venues, 16 races. Marker size follows the number of races held there.
2026 schedule
| Date | Race | Location | Links |
|---|---|---|---|
| April 12 | ABD John Fraser Memorial 12.8k - #1 | Maple Park, IL | Reg·Flyer·Strava·Results |
| April 26 | RRM Rock River Multisport 20k | Cherry Valley, IL | Reg·Flyer·Strava·Results |
| May 17 | Stray Kats Kankakee 20k | Kankakee, IL | Reg·Flyer·Strava·Results |
| May 24 | ABD Maple Park 12.8k - #2 | Maple Park, IL | Reg·Flyer·Strava·Results |
| June 7 | ABD Maple Park 12.8k - #3 | Maple Park, IL | Reg·Flyer·Strava·Results |
| June 13Sat | Garden Prairie 20k-30k, IL State Champ. champs | Garden Prairie, IL | Reg·Flyer·Strava·Results |
| July 5 | Stray Kats 2-Person Team Time Trial 25k-50k | Herscher, IL | Reg·Flyer·Strava·Results |
| July 12 | Dr. Craig Schultz Memorial 20k-40k Regional Champ. champs | Cordova, IL | Reg·Flyer·Strava·Results |
| July 25Sat | MadCity Velo Badfish Creek 20k-40k champs | Stoughton, WI | Reg·Flyer·Strava·Results |
| August 1Sat | WCW Bryce Master 19k | Harvard, IL | Reg·Flyer·Strava·Results |
| August 8Sat | Northbrook Track 4K TT | Northbrook, IL | Reg·Flyer·Strava·Results |
| August 9 | MATTS Milky Way 19k-32k TT | Harvard, IL | Reg·Flyer·Strava·Results |
| August 16 | ABD Maple Park 12.8k National Champ. - #4 champs | Maple Park, IL | Reg·Flyer·Strava·Results |
| August 23 | Rock River Multisport Return to Cherry Valley 20k | Cherry Valley, IL | Reg·Flyer·Strava·Results |
| September 6 | Shaw Crank Redemption Gravel 20k TT | Camp Shaw, IL | Strava |
| September 13 | ABD Maple Park 12.8k - #5 | Maple Park, IL | Reg·Flyer·Strava·Results |
Results
Milky Way 19k & 32.6k TT9 August 2026 · Harvard, IL · 37 finishers
Two distances ran together: juniors, masters 65+ and para riders rode 19k, everyone else 32.6k, so the two are ranked separately. Placing and points are as scored by the series. 4 DNS.
32.6k22 finishers · won by Chris Wiatr in 41:10.60
| # | Rider | Team | Cat | Time | In cat | Pts |
|---|---|---|---|---|---|---|
| 1 | Chris Wiatr | 606 Racing | TT M 1,2 | 41:10.60 | 1st | 25 |
| 2 | Alex Kaupanin | Unattached | TT M 1,2 | 43:38.86 | 2 | 22 |
| 3 | Alex Kaupanin | Unattached | TT M 40-49 | 45:12.21 | 1st | 25 |
| 4 | Jim Pirzyk | Wild Card Cycling | TT M 55-59 | 47:39.12 | 1st | 25 |
| 5 | Johannes Helms | Evolution | RB M 3 | 47:52.54 | 1st | 25 |
| 6 | Dave Irion | Unattached | TT M 4/5 | 48:01.10 | 1st | 25 |
| 7 | Chris Murphy | Evolution | RB M 3 | 49:09.15 | 2 | 22 |
| 8 | Zygmunt Kurczak | Plus Cycling | TT M 40-49 | 49:29.20 | 2 | 22 |
| 9 | John Walbaum | South Chicago Wheelmen | TT M 60-64 | 50:14.68 | ||
| 10 | Jim Wolter | Unattached | TT M 60-64 | 52:02.88 | ||
| 11 | Karah OsterbergW | Unattached | TT W 3 | 54:16.36 | 1st | 25 |
| 12 | Stephen Hoffman | Unattached | RB M 3 | 55:06.75 | 3 | 20 |
| 13 | Jared Rogers | xXx Racing | TT M 3 | 56:18.43 | 1st | 25 |
| 14 | Charles Rodgers | PBC | TT M 4/5 | 56:50.90 | 2 | 22 |
| 15 | Vincent Lamparelli | The Good Bad and Ugly | RB M 60-64 | 56:53.94 | 1st | 25 |
| 16 | Stephen Hoffman | Unattached | RB M 60-64 | 57:12.56 | 2 | 22 |
| 17 | Chris Schroeder | Unattached | TT M 60-64 | 57:14.46 | ||
| 18 | Ania LaszczW | NEVER GIVE UP | TT W 55-59 | 58:16.04 | 1st | 25 |
| 19 | Stephen Schilling | The Merckx Project and Rollfast Cycling | Single Speed | 58:32.96 | 1st | 26 |
| 20 | Gregory Hanrahan | Unattached | RB M 50-54 | 58:52.37 | 1st | 25 |
| 21 | Dariusz Dudkiewicz | Never Give Up | RB M 55-59 | 59:49.30 | 1st | 25 |
| 22 | Steve Wehrley | MadCity Velo Club | TT M 4/5 | 1:04:13.59 | 3 | 20 |
19k15 finishers · won by Gary Rulo in 27:31.68
| # | Rider | Team | Cat | Time | In cat | Pts |
|---|---|---|---|---|---|---|
| 1 | Gary Rulo | ABD | TT M 65-69 | 27:31.68 | 1st | 25 |
| 2 | Richard Kreutzfeldt | PACT | TT M 75-79 | 30:00.40 | 1st | 25 |
| 3 | Richard Kryszak | South Chicago Wheelmen | TT M 65-69 | 30:46.11 | 2 | 22 |
| 4 | Charlotte SchmitzW | PBC | TT W 65-69 | 31:46.50 | 1st | 25 |
| 5 | Steve Wehrley | MadCity Velo Club | TT M 75-79 | 31:56.77 | 2 | 22 |
| 6 | Mark Tanka | Unattached | TT M 65-69 | 32:10.79 | 3 | 20 |
| 7 | Brad Reid | Bloomington Cycle Racing Team | TT M 70-74 | 32:41.43 | 1st | 25 |
| 8 | Mimi FaganW | Unattached | TT W 70-74 | 32:52.02 | 1st | 25 |
| 9 | John Kastning | PSIMET Racing | RB M 70-74 | 32:52.33 | 1st | 25 |
| 10 | Charles Rodgers | PBC | TT M 65-69 | 33:47.25 | 4 | 19 |
| 11 | Ron Powers | Unattached | TT M 70-74 | 34:09.54 | 2 | 22 |
| 12 | Brayden Ruzomberka | Sammy’s Bikes | RB M 0-14 | 36:15.57 | 1st | 25 |
| 13 | Aiden Chauhan | Unattached | RB M 0-14 | 36:25.02 | 2nd | 22 |
| 14 | Richard Green | Rock River Multisport | RB M 70-74 | 38:19.91 | 2 | 22 |
| 15 | Ken Thomson | MadCity Velo Club | RB M 80-84 | 41:43.03 | 1st | 25 |
Season standings408 riders across 58 categories
From the association's points sheet. Points are awarded per race; a rider needs at least half the races held to place overall. Only categories with entries are shown — the sheet carries 78 in total, most of them empty. Tabulated through 13 June 2026.
TT Bike Category 1-228 riders · leader Chris Wiatr
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Chris Wiatr | 606 Racing | 6 | 144 |
| 2 | Alex Kaupanin | Unattached | 6 | 108 |
| 3 | Shay Sticka | unattached | 5 | 96 |
| 4 | Mykta Lupalo | EMC 2 | 4 | 75 |
| 5 | Ckris Beedie | EMC2 | 3 | 69 |
| 6 | Andrew Buffington | Team Turbo | 3 | 64 |
| 7 | Robert Berry | Serpentijn Art and Athletics Cycling Team | 2 | 43 |
| 8 | Kris Kuttler | unattached | 2 | 34 |
| 9 | Bryce Mead | Meads Bike Shop | 1 | 20 |
| 10 | Craig Kielbasa | South Chicago Wheelmen | 1 | 20 |
| 11 | Brian Harris | Klean Athlete Sports Supplements | 1 | 16 |
| 12 | Ben Peterson | BARN Racing Team | 0 | 0 |
| 13 | Cory Hartman | QCBC | 0 | 0 |
| 14 | Daniel Winek | Absolute Zero | 0 | 0 |
| 15 | David Kosela | Marian University | 0 | 0 |
| 16 | Derek Moran | Gryphon Racing Team | 0 | 0 |
| 17 | Dylan Wiwad | xXx Racing | 0 | 0 |
| 18 | Jadon Jaeger | Methods to Racing | 0 | 0 |
| 19 | Jon Lester | Gryphon Velo Racing | 0 | 0 |
| 20 | Matthew Becker | Gryphon Velo Racers | 0 | 0 |
| 21 | Matuesz Zalewski | unattached | 0 | 0 |
| 22 | Mike Kurtz | EMC2 | 0 | 0 |
| 23 | Nathan Phelps | Gryphon Velo Racers | 0 | 0 |
| 24 | Riley Wrightsman | First Internet Bank | 0 | 0 |
| 25 | Rob Jungels | ABD | 0 | 0 |
| 26 | Ryan O'Boyle | 606 Racing | 0 | 0 |
| 27 | Tom Burke | Athletic Mentors | 0 | 0 |
| 28 | Tom Dvoratchek | Body Physics Endurance Coaching | 0 | 0 |
TT Bike Category 319 riders · leader Matthew Martin
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Matthew Martin | Unattached | 7 | 148 |
| 2 | Kevin Brown | Unattached | 5 | 101 |
| 3 | Zachery Mitchell | Unattached | 4 | 97 |
| 4 | Mark Tader | unattached | 2 | 39 |
| 5 | Jared Rodgers | xXx Racing | 2 | 39 |
| 6 | Tim Gehr | ROK Coaching | 1 | 25 |
| 7 | Luke Johnson | dcDevo Racing | 1 | 25 |
| 8 | Brendan Farmer | Unattached | 1 | 22 |
| 9 | Andrew Van Til | MAMILIAN.BIKE | 1 | 22 |
| 10 | Adam Ostrowski | LAPT | 1 | 22 |
| 11 | Andrew Alcala | Unattached | 0 | 0 |
| 12 | Bob Willems | xXx Racing | 0 | 0 |
| 13 | Chris Beedie | EMC2 | 0 | 0 |
| 14 | Curtis Mann | Unattached | 0 | 0 |
| 15 | George Langford | Unattached | 0 | 0 |
| 16 | Jeff Bird | ABD | 0 | 0 |
| 17 | Jim Wolter | Unattached | 0 | 0 |
| 18 | Richard Kreutzfeldt | PACT | 0 | 0 |
| 19 | Stephen Hoffman | Unattached | 0 | 0 |
TT Bike Category 4/514 riders · leader Steve Wehrley
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Steve Wehrley | MadCity Velo Club | 4 | 91 |
| 2 | Michael Stavridis | EMC2 | 3 | 62 |
| 3 | Brendan Farmer | unattached | 2 | 50 |
| 4 | Jonathan Lewis | unattached | 2 | 47 |
| 5 | Charles Rodgers | Peoria BC | 2 | 42 |
| 6 | Jeff Osterman | South Shore Cyclery | 1 | 20 |
| 7 | Adam Okrzesik | unattached | 0 | 0 |
| 8 | Arlo Hartley | MSN Pro Coaching | 0 | 0 |
| 9 | Eldridge Bolin | unattached | 0 | 0 |
| 10 | Joseph G Swinand | The Pony Shop | 0 | 0 |
| 11 | Mark Tader | Unattached | 0 | 0 |
| 12 | Matthew Martin | Unattached | 0 | 0 |
| 13 | Wojciech Kosela | Pro 1 Realty | 0 | 0 |
| 14 | Zygmunt Kurczak | Plus Cycling Team | 0 | 0 |
TT Bike Junior age 15 to 183 riders · leader Luke Johnson
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Luke Johnson | dcDevo Racing | 1 | 25 |
| 2 | Matthew Kray | MMTT | 0 | 0 |
| 3 | Nolan Hart | Sally Pig | 0 | 0 |
TT Bike age 19-297 riders · leader Nolan Dreher
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Nolan Dreher | unattached | 2 | 50 |
| 2 | Matthew Martin | unattached | 1 | 25 |
| 3 | Becker Meylor | Grit Endurance | 1 | 25 |
| 4 | Danny Winek | Absolute Zero Racing | 0 | 0 |
| 5 | David Walkowiak | unattached | 0 | 0 |
| 6 | Ryan Helfors | unattached | 0 | 0 |
| 7 | Thomas Walsh | unattached | 0 | 0 |
TT Bike age 30-398 riders · leader Andrew Buffinton
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Andrew Buffinton | Team Turbo | 1 | 25 |
| 2 | Kevin Ramos | South Chicago Wheelmen | 1 | 25 |
| 3 | Alex Kluge | unattached | 0 | 0 |
| 4 | Andrew Heimer | unattached | 0 | 0 |
| 5 | Dylan Wiwad | xXx Racing | 0 | 0 |
| 6 | Jesse Wagoner | unattached | 0 | 0 |
| 7 | Shay Sticka | unattached | 0 | 0 |
| 8 | Tyler Saben | unattached | 0 | 0 |
TT Bike age 40-4912 riders · leader Alex Kaupanin
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Alex Kaupanin | unattached | 6 | 150 |
| 2 | Kris Kuttler | unattached | 2 | 44 |
| 3 | Jim Levesque | Grit Endurance | 1 | 25 |
| 4 | Michael Palmer | unattached | 1 | 22 |
| 5 | Jared Rodgers | xXx Racing | 1 | 20 |
| 6 | Johnes Flores | — | 1 | 20 |
| 7 | Adam Karl | Barn Racing Team | 0 | 0 |
| 8 | Hemendra Chonkar | unattached | 0 | 0 |
| 9 | Joe Camp | unattached | 0 | 0 |
| 10 | Matthew Saidel | unattached | 0 | 0 |
| 11 | Teodoro Ramos | unattached | 0 | 0 |
| 12 | Zygmunt Kurczak | Plus Cycling Team | 0 | 0 |
TT Bike age 50-5413 riders · leader Terence Gilbert
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Terence Gilbert | Springfield Bicycle Club | 3 | 69 |
| 2 | Andrew Van Til | MAMILIAN.BIKE | 1 | 25 |
| 3 | Brian Ritter | OYRB | 1 | 25 |
| 4 | Greg Monko | TLEN Racing Team | 1 | 25 |
| 5 | Eoin O'Donnell | South Chicago Wheelmen | 1 | 22 |
| 6 | Jason Buckner | unattached | 1 | 20 |
| 7 | Gregory Hanrahan | Unattached | 1 | 20 |
| 8 | Andrew Alcala | unattached | 0 | 0 |
| 9 | Rob Springer | Team Wheel & Sprocket | 0 | 0 |
| 10 | Derek Moran | Gryphon Velo Racing | 0 | 0 |
| 11 | Ben Boss | unattached | 0 | 0 |
| 12 | Ryan Donaldson | unattached | 0 | 0 |
| 13 | Craig Vermeulen | unattached | 0 | 0 |
TT Bike age 55-5919 riders · leader Jim Pirzyk
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Jim Pirzyk | Wild Card Cycling | 5 | 106 |
| 2 | Curtis Mann | Unattached | 4 | 97 |
| 3 | Kevin Brown | Unattached | 3 | 57 |
| 4 | Scott Aitchison | unattached | 3 | 56 |
| 5 | Robert Higgins | George Garner | 2 | 39 |
| 6 | Christopher Sixt | unattached | 2 | 38 |
| 7 | Steven Flurry | CZ Velo | 1 | 25 |
| 8 | Scott Flury | CZ Velo | 1 | 25 |
| 9 | Tom Dvoratchek | Body Physics Endurance Coaching | 1 | 25 |
| 10 | Bob Willems | xXx Racing | 1 | 22 |
| 11 | Tim Gehr | Orr Factory Team | 1 | 20 |
| 12 | Brian Rummelhart | Kenosha Drivers Club | 1 | 20 |
| 13 | Christopher Patterson | Tower | 0 | 0 |
| 14 | David Perez | Unattached | 0 | 0 |
| 15 | Marc Moeller | Sasquatch Squadron | 0 | 0 |
| 16 | Paul Swinand | The Pony Shop | 0 | 0 |
| 17 | Tony Washington | No Coasting Coaching powered by TriDot | 0 | 0 |
| 18 | James Lapera | unattached | 0 | 0 |
| 19 | Bruce Bock | VC Velosport | 0 | 0 |
TT Bike age 60-6420 riders · leader Chris Schroeder
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Chris Schroeder | Unattached | 6 | 117 |
| 2 | Paul Hughes | Unattached | 3 | 72 |
| 3 | John Walbaum | South Chicage Wheelmen | 3 | 69 |
| 4 | Wojciech Kosela | Pro 1 Realty Cycling Team | 3 | 67 |
| 5 | Michael Stavridis | EMC2 | 3 | 62 |
| 6 | Brian Harris | Klean Athlete Sports Supplements | 1 | 25 |
| 7 | Francis Manfred | unattached | 1 | 25 |
| 8 | Tony Washington | Team No Coasting | 1 | 22 |
| 9 | Stephen Hoffman | Unattached | 0 | 0 |
| 10 | Rob Jungels | ABD | 0 | 0 |
| 11 | William Hoffman | unattached | 0 | 0 |
| 12 | James Wolter | Unattached | 0 | 0 |
| 13 | Scott Miner | EMC2 | 0 | 0 |
| 14 | Craig Gartland | Hollander Benelux Racing | 0 | 0 |
| 15 | Daniel McFadden | unattached | 0 | 0 |
| 16 | Jeff Bird | ABD | 0 | 0 |
| 17 | James Stoffel | Unattached | 0 | 0 |
| 18 | Jon Emrich | unattached | 0 | 0 |
| 19 | Michael Redlich | ABD | 0 | 0 |
| 20 | Todd Bugnacki | Team Serpentijn | 0 | 0 |
TT Bike age 65-6915 riders · leader Gary Rulo
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Gary Rulo | ABD | 6 | 150 |
| 2 | Mark Tanka | Unattached | 7 | 144 |
| 3 | Richard Kryszak | South Chicago Wheelmen | 6 | 133 |
| 4 | Charles Rodgers | Peoria BC | 3 | 66 |
| 5 | Gordon Broich | ABD | 1 | 22 |
| 6 | Matthew Hall | Gryphon Velo | 1 | 22 |
| 7 | Mark Mannebach | unattached | 1 | 20 |
| 8 | Thomas Elder | Fueled by Anxiety | 1 | 19 |
| 9 | Ron Powers | Unattached | 0 | 0 |
| 10 | Craig Goldensoph | MadCity Velo | 2 | 0 |
| 11 | Robert Anderson | Team Wheel & Sprocket | 0 | 0 |
| 12 | Voytek Glinkowski | Polish & Slavic FCU | 0 | 0 |
| 13 | Andrew Tschampa | PACT | 0 | 0 |
| 14 | Christopher Cudworth | unattached | 0 | 0 |
| 15 | Joey King | Neff Cycle Service | 0 | 0 |
TT Bike age 70-748 riders · leader Brad Reid
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Brad Reid | Bloomington BC | 5 | 122 |
| 2 | Ron Powers | unattached | 2 | 47 |
| 3 | Dane Luhrsen | ABD | 0 | 0 |
| 4 | Mike Rummelhart | Team Mack | 0 | 0 |
| 5 | Steve Smith | Unattached | 0 | 0 |
| 6 | Nicholas Leifeld | unattached | 0 | 0 |
| 7 | Spencer Huebner | Unattached | 0 | 0 |
| 8 | Michael Lavery | unattached | 0 | 0 |
TT Bike age 75-799 riders · leader Steve Wehrley
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Steve Wehrley | MadCity Velo Club | 5 | 122 |
| 2 | Mike Lavery | unattached | 3 | 66 |
| 3 | Richard Kreutzfeldt | PACT | 2 | 50 |
| 4 | Walter Stoops | ABD | 2 | 42 |
| 5 | Michael Kurtz | EMC2 | 0 | 0 |
| 6 | Paul Mehlenbeck | Midwest Masters | 0 | 0 |
| 7 | Robert Burke | unattached | 0 | 0 |
| 8 | Michael Adsit | Ann Arbor Velo Club | 0 | 0 |
| 9 | John Muir | Chicago Triathlon Club | 0 | 0 |
TT Bike age 80-841 rider · leader Stephen Evans
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Stephen Evans | Rule #5 | 1 | 25 |
TT Bike age 85-891 rider · leader Dobbin McNatt
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Dobbin McNatt | MadCity Velo Club | 5 | 125 |
TT Bike Women Category 1-22 riders · leader Julie Foertsch
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Julie Foertsch | MadCity Velo | 1 | 25 |
| 2 | Maggie Feikes | 606 Racing | 0 | 0 |
TT Bike Women Category 35 riders · leader Karah Osterberg
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Karah Osterberg | Unattached | 3 | 72 |
| 2 | Suzi Berner | ABD | 1 | 25 |
| 3 | Charlotte Schmitz | PBC Racing | 1 | 25 |
| 4 | Anne-Marie Oswald | xXx Racing | 0 | 0 |
| 5 | Ericka Dankers | Meads Bike Shop | 0 | 0 |
TT Bike Women Category 4/54 riders · leader Gail Kocher
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Gail Kocher | Team Zealios Racing | 5 | 119 |
| 2 | Linda Tailon | Bombay Bicycle Club | 2 | 50 |
| 3 | Sally Schumacher | Tri Wisconsin | 1 | 22 |
| 4 | Amy Halsall | ABD | 0 | 0 |
TT Bike Women Junior age 15 to 181 rider · leader Angelica Hil
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Angelica Hil | MMTT | 0 | 0 |
TT Bike Women age 19-292 riders · leader Riley Farmer
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Riley Farmer | unattached | 1 | 25 |
| 2 | Rachel Slonac | unattached | 0 | 0 |
TT Bike Women age 30-394 riders · leader Ericka Danckers
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Ericka Danckers | Mead Bike Shop | 0 | 0 |
| 2 | Stephanie Armstrong | Barn Racing Team | 0 | 0 |
| 3 | Carrisa Fry | unattached | 0 | 0 |
| 4 | Lori Thomson | Base Camp Endurance | 0 | 0 |
TT Bike Women age 40-494 riders · leader Julie McPhilomy
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Julie McPhilomy | No Coasting Coaching powered by TriDot | 1 | 25 |
| 2 | Cora Ritter | VeloRosa Cycling Team | 1 | 25 |
| 3 | Christy DeLair | Half Acre Cycling | 0 | 0 |
| 4 | ShanShan Conway | unattached | 0 | 0 |
TT Bike Women 50-544 riders · leader Amy Boss
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Amy Boss | unattached | 0 | 0 |
| 2 | Jennifer Harrison | MSM + JHC Coaching | 0 | 0 |
| 3 | Jessie Llewellyn | Wheel & Sprocket | 0 | 0 |
| 4 | Sally Lester | Gryphon Velo Racing | 0 | 0 |
TT Bike Women age 55-593 riders · leader Ania Laszcz
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Ania Laszcz | Never Give Up | 4 | 100 |
| 2 | Brenda Bylaitis | PSIMET Racing | 1 | 22 |
| 3 | Lauren Jensen McGinnis | Tri Faster LLC | 0 | 0 |
TT Bike Women age 60-645 riders · leader Linda Tailon
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Linda Tailon | Bombay Bicycle Club | 2 | 50 |
| 2 | Bette Chesser | SLF Motion/RYMA Technology | 1 | 25 |
| 3 | Barb Stark | unattached | 1 | 22 |
| 4 | Suzanne Astra | unattached | 1 | 22 |
| 5 | Cecelia Thompson | unattached | 0 | 0 |
TT Bike Women 65-695 riders · leader Charlotte Schmitz
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Charlotte Schmitz | PBC Racing | 5 | 122 |
| 2 | Shirley Crocker | Basecamp Explore Team | 2 | 50 |
| 3 | Sally Schumacher | Tri Wisconsin | 2 | 47 |
| 4 | PJ Stone | ABD | 0 | 0 |
| 5 | Victoria Tate | unattached | 0 | 0 |
TT Bike Women age 70-741 rider · leader Mimi Fagan
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Mimi Fagan | RRM | 5 | 125 |
TT Bike Women age 85-891 rider · leader Lois Jazo
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Lois Jazo | ABD | 1 | 25 |
Recumbent & Tandem2 riders · leader Brian Rummelhart
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Brian Rummelhart | Kenosha Drivers Club | 1 | 25 |
| 2 | John Burrell | — | 0 | 0 |
Single Speed2 riders · leader Rob Springer
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Rob Springer | Wheel & Sprocket | 0 | 0 |
| 2 | Jeff Osterman | South Shore Cyclery | 0 | 0 |
ParaCycle Hand Cycle1 rider · leader Dan Stietz
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Dan Stietz | unattached | 0 | 0 |
Road Bike Category 1-211 riders · leader Craig Kielbasa
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Craig Kielbasa | South Chicago Wheelmen | 1 | 25 |
| 2 | John Walbaum | South Chicago Wheelmen | 1 | 25 |
| 3 | Ryan O'Boyle | 606 Racing | 1 | 22 |
| 4 | Mike Kurtz | EMC2 | 2 | 0 |
| 5 | Robert White | ABD | 0 | 0 |
| 6 | Ryan White | ABD | 0 | 0 |
| 7 | Ben Peterson | Barn Racing Team | 2 | 0 |
| 8 | Kevin Ramos | South Chicago Wheelmen | 0 | 0 |
| 9 | Michael Lanyon | 606 Racing | 0 | 0 |
| 10 | Chris Wiatr | 606 Racing | 0 | 0 |
| 11 | Tom Burke | Athletic Mentora | 0 | 0 |
Road Bike Category 36 riders · leader Stephen Hoffman
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Stephen Hoffman | unattached | 6 | 133 |
| 2 | Michael Hulburt | Half Acre Cycling | 2 | 50 |
| 3 | Sean Minalga | — | 2 | 47 |
| 4 | Greg Hanrahan | unattached | 2 | 47 |
| 5 | Erik Minalga | ABD | 2 | 45 |
| 6 | Zachary Mitchell | unattached | 0 | 0 |
Road Bike Category 4/522 riders · leader Ryan Alsot
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Ryan Alsot | unattached | 2 | 50 |
| 2 | Thomas Elder | Fueled by Anxiety | 1 | 25 |
| 3 | Kyle Deutsch | Speedway Wheelmen | 1 | 25 |
| 4 | Jeff Osterman | South Shore Cyclery | 1 | 22 |
| 5 | Dana Fritz | Unattached | 0 | 0 |
| 6 | Charles May | Milwaukee School of Engineering | 0 | 0 |
| 7 | Elliot Arias | Elmhurst Bicycle Club | 0 | 0 |
| 8 | Oscar Kubiniec | unattached | 0 | 0 |
| 9 | Kurtis Donald | USMeS | 0 | 0 |
| 10 | Shaun Seguin | — | 0 | 0 |
| 11 | Timothy Henry | EMC2 | 0 | 0 |
| 12 | Joesph Taber | QCBC | 0 | 0 |
| 13 | Evan Arena | PSIMET | 0 | 0 |
| 14 | Sean Mayer | Hollander Benelux Racing | 0 | 0 |
| 15 | Nicolas Allen | unattached | 0 | 0 |
| 16 | Matt Seguin | — | 0 | 0 |
| 17 | Reilly Devine | — | 0 | 0 |
| 18 | Anthony Vivian | Milwaukee School of Engineering | 0 | 0 |
| 19 | Stephen Schilling | Rollfast CC | 0 | 0 |
| 20 | Anthony Mikos | Psimet | 0 | 0 |
| 21 | Tom Tittlebach | INTENT | 0 | 0 |
| 22 | Danny Ehle | — | 0 | 0 |
Road Bike Junior age 14 and Under6 riders · leader Brayden Ruzomberka
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Brayden Ruzomberka | Sammy's Bikes | 3 | 72 |
| 2 | Gavin Allen | unattached | 2 | 47 |
| 3 | Connor Allen | unattached | 2 | 42 |
| 4 | Willard Cheever | Coyle Farms | 1 | 25 |
| 5 | Blake DiOrio | unattached | 1 | 22 |
| 6 | Eneko Ramos | Pony Shop | 0 | 0 |
Road Bike age 19-2914 riders · leader Thomas Walsh
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Thomas Walsh | unattached | 1 | 25 |
| 2 | Kyle Deutsch | Speedway Wheelmen | 1 | 25 |
| 3 | Casey Kristi | unattached | 0 | 0 |
| 4 | Ryan Alsot | unattached | 0 | 0 |
| 5 | Oscar Kubiniec | unattached | 0 | 0 |
| 6 | McKay Thunell | unattached | 0 | 0 |
| 7 | Justin Campbell | unattached | 0 | 0 |
| 8 | Carter Purvis | Trek Midwest Team | 0 | 0 |
| 9 | Christo Alexander | unattached | 0 | 0 |
| 10 | Alexander Trego | — | 0 | 0 |
| 11 | Gabriel Hissong | Trek | 0 | 0 |
| 12 | Alejandro Ricart | Brazon Dropouts | 0 | 0 |
| 13 | Eric Webb | Brazen Dropouts | 0 | 0 |
| 14 | Daniel O'Hear | unattached | 0 | 0 |
Road Bike age 30-3913 riders · leader Zachery Beeksma
| # | Rider | Club | Races | Pts |
|---|---|---|---|---|
| 1 | Zachery Beeksma | unattached | 3 | 69 |
| 2 | Michael Hulbert | Half Acre Cycling | 2 | 50 |
| 3 | Luke Vucsko | unattached | 1 | 25 |
| 4 | Mark Buhoveckey | Lotus1 Ridelab | 1 | 25 |
| 5 | Andrew Buffington | Team Turbo | 0 | 0 |
| 6 | Mykyta Lupalo | EMC2 | 0 | 0 |
