Cycling Index
Road/General
Event | Location | Date | |
---|---|---|---|
Pastry-Bike-Pastry | North Aurora, IL | 5/4/2025 | |
Pedal Palooza | Crystal Lake, IL | 5/17/2025 | |
Everybody Rides | St Charles, IL | 5/18/2025 | |
QCBC Time Trial Series | Barstow, IL | May | |
Blackhawk Country Roads | Rockford, IL | 5/24/2025 | |
McHenry County Century | Lake in the Hills, IL | 5/25/2025 | |
Arlington 500 | Lake Zurich, IL | 6/1/2025 | |
BayCare Clinic Century | Green Bay, WI | June | |
McLean County Wheelers Spring Metric | Hudson, IL | June | |
Ramble Ride | Wilmot, WI | June | |
Horribly Hilly Hundreds | Blue Mounds, WI | 6/14/2025 | |
Le Tour de Shore | Chicago, IL | June | |
Pie Ride | Janesville, WI | June | |
River District 12 | Rockford, IL | June | |
World Naked Bike Ride | Chicago, IL | June | |
Tour Against Cancer | Freeport, IL | June | |
Bike MS: Tour De Farms | Geneva, IL | June | |
Swedish Days Ride | Hampshire, IL | 6/29/2025 | |
Tri-State Tour | Tri-State, IL/WI/IN | 7/13/2025 | |
Biking with Beanzie | DeKalb, IL | July | |
Z-Tour | Princeton, IL | July | |
Poker Tour | Oregon, IL | July | |
Lake Ripley Ride | Cambridge, WI | July | |
CowaLUNGa | Gurnee, IL | July | |
Night Owl Bike Ride | Crystal Lake, IL | August | |
Illinois Road Race Championship | St Anne, IL | 8/3/2025 | |
New Glarus Road Race | New Glarus, WI | August | |
Dairyland Dare | Dodgeville, WI | August | |
Hammerfest | Plainfield, IL | August | |
Rotary Ride | Naperville, IL | August | |
Ride Like An Egyptian | DeKalb, IL | August | |
Race the Lake | Fond du Lac, WI | August | |
Ride Across Wisconsin | Southern, WI | August | |
Tri-State Tour | Tri-State, IL/WI/IN | August | |
Bike the Drive | Chicago, IL | September | |
Cycle On 2nd | Rockford, IL | September | |
Heartland Tour | Geneseo, IL | September | |
Bike the Barns | Columbus, WI | September | |
North Shore Century | Evanston, IL | September | |
Tour of Scenic Ogle County | Oregon, IL | September |
Gravel
Event | Location | Date | |
---|---|---|---|
1904 | Illinois City, IL | 5/3/2025 | |
Seeds and Stones Roubaix | Waterman, IL | 5/3/2025 | |
Ten Thousand | Freeport, IL | 5/25/2025 | |
Cow Pie Classic | Ionia, MI | 6/14/2025 | |
Dirty Donut Race | Martin, MI | 6/21/2025 | |
Ridin Dirty Gravel | Viroqua, WI | 7/5/2025 | |
Burning Quad | Erie, IL | 7/12/2025 | |
Dustbowl 100 | Matinsville, IN | 7/26/2025 | |
Little Apple | Manhattan, IL | August | |
Fast Fitty | Charlotte, MI | 8/16/2025 | |
core4 | Iowa City, IA | 8/16/2025 | |
The Coon Fork 40 | Augusta, WI | 8/23/2025 | |
Dust at Dusk | Oregon, IL | September | |
Lead Ore Gravel | Elizabeth, IL | 9/6/2025 | |
Filthy 50 | Lanesboro, MN | 10/11/2025 | |
IRONBULL - Red Granite Grinder | Wausau, WI | 10/11/2025 | |
Spotted Horse Gravel Ultra | St Charles, IA | October | |
Turkey Burner | New Liberty, IA | 11/1/2025 |
Time Trial/Triathlon
Event | Location | Date | |
---|---|---|---|
Harvard 33.3k TT | Harvard, IL | 5/4/2025 | |
Kankakee 20k TT | Kankakee, IL | 5/18/2025 | |
Kane County 10 Mile TT Race 1 | Maple Park, IL | 5/25/2025 | |
Single Bong 20 km TT | Kansasville, WI | 6/1/2025 | |
Lake Mills Triathlon | Lake Mills, WI | 6/1/2025 | |
Fox Lake Triathlon | Fox Lake, IL | June | |
Bigfoot Triathlon | Lake Geneva, WI | June | |
Illinois TT Championship 20-30k | Garden Prairie, IL | 6/14/2025 | |
Lake in the Hills Triathlon | Palatine, IL | June | |
L Alpe Bl Huez Hill Climb 20k TT | Blue Mounds, WI | 6/21/2025 | |
Ironman Rockford 70.3 | Rockford, IL | 6/22/2025 | |
Twin Lakes Triathlon | Palatine, IL | June | |
Kane County 10 Mile TT Race 2 | Maple Park, IL | 6/29/2025 | |
Pewaukee Duathlon | Pewaukee, WI | July | |
Herscher Two Person Team TT | Herscher, IL | 7/6/2025 | |
Lake Zurich Triathlon | Lake Zurich, IL | 7/13/2025 | |
Dr Craig Schultz Memorial 20k-40k TT | Cordova, IL | 7/13/2025 | |
Oregon Park District Triathlon | Oregon, IL | July | |
Screw City Duathlon | Loves Park, IL | July | |
DeWitt Crossroads Tri | DeWitt, IA | July | |
Badfish Creek 20-40k TT | Stoughton, WI | 7/26/2025 | |
Wauconda Triathlon | Wauconda, IL | 7/27/2025 | |
Lake Country Triathlon | Oconomowoc, WI | July | |
Bryce Master 19k TT | Harvard, IL | 8/2/2025 | |
Naperville Sprint Triathlon | Naperville, IL | August | |
Annual Velodrome 4k TT | Northbrook, IL | 8/9/2025 | |
Double Bong 20-40 km TT | Kansasville, WI | 8/10/2025 | |
10 Mile TT National Championship | Maple Park, IL | 8/17/2025 | |
Return to Cherry Valley 20k Time Trial | Cherry Valley, IL | 8/24/2025 | |
Chicago Triathlon | Chicago, IL | August | |
70.3 Wisconsin | Madison, WI | 9/6/2025 | |
Shaw Crank Redemption 20k Gravel TT | Manteno, IL | 9/7/2025 | |
Ironman Wisconsin | Madison, WI | September | |
Fall Fling Stage 3 | St Anne, IL | 9/13/2025 | |
Fall Fling Road TT | St Anne, IL | 9/14/2025 | |
Fontana Triathlon | Fontana, WI | September | |
Trail Mix Off-road Duathlon | Rockford, IL | September |
Criterium
Cyclocross
Event | Location | Date | |
---|---|---|---|
Relay Cross | Chicago, IL | August | |
WICX Cyclocross Series | Franklin, WI | September | |
Sun Prairie Cup | Sun Prairie, WI | September | |
WICX Cyclocross Series | Waterloo, WI | September | |
CCC - Glenwood | Glennwood, IL | September | |
WICX Cyclocross Series | Verona, WI | September | |
WICX Cyclocross Series | Richfield, WI | September | |
CCC - Glenwood | Chicago, IL | October | |
Trek Cup | Waterloo, WI | October | |
Screw City Cyclocross Classic | Rockford, IL | 10/12/2025 | |
CCC - Jackson Park | Wasco, IL | October | |
CCC - ABD Sunrise Park | Bartlett, IL | October | |
CCC - Groundhog PSI-clocross | Woodstock, IL | November | |
CCC - Campton | Campton Hills, IL | November | |
CCC - Quarry Cross The Forge | Lemont, IL | November | |
CCC - Montrose Harbor | Chicago, IL | December |
Touring
Event | Location | Date |
---|---|---|
Tour Of the Mississippi River Valley | Quad Cities, IA/IL | June |
Grand Illinois Bike Tour | Clinton, IL | June |
RAIL (Ride Across Illinois) North | Moline, IL | June |
Swiss Cheese and Spotted Cow | Spring Green, WI | June |
Ragbrai | Multi, IA | July |
Mountain/Fat Bike
Event | Location | Date | |
---|---|---|---|
Iola Bump & Jump | Iola, WI | May | |
Battle of CamRock | Rockdale, WI | June | |
WORS: Trek Red Barn Classic | Waterloo, WI | June | |
Englewood Open | Fall River, WI | June | |
WORS Cup | Elkhorn, WI | July | |
CAMBr Raceway Rally | Carpentersville, IL | 7/13/2025 | |
Colectivo Coffee Bean Classic | Waukesha, WI | July | |
Mount Morris Challenge | Mt Morris, WI | July | |
Wisc Off Road Series | Wild Rose, WI | July | |
Paul Douglas Pursuit CAMBr | Hoffman Estates, IL | 7/27/2025 | |
Palos Meltdown | Palos Park, IL | 8/10/2025 | |
Treadfest | Lake Geneva, WI | August | |
Chequamegon 40 | Cable, WI | September | |
Fall Color Festival | Whitewater, WI | September | |
Hugh Jass Bike Race | Lake Geneva, WI | November | |
Hugh Jass Bike Race | Waterloo, WI | December |