Cycling Index
Road/General
Event | Location | Date |
---|---|---|
St. Patricks Day Ride | Wauconda, IL | March |
Melt Fest | Rockford, IL | March |
Evanston Opener 125 Miles | Evanston, IL | April |
Psychedelic Turtle 300k | Woodstock, IL | May |
Ride the Ups and Downs | Elizabeth, IL | May |
Oregon Alley Cat | Oregon, IL | May |
Pedal Palooza | Crystal Lake, IL | May |
Blackhawk Country Roads | Rockford, IL | May |
McHenry County Century | Lake in the Hills, IL | May |
BayCare Clinic Century | Green Bay, WI | June |
Everybody Rides | St Charles, IL | June |
Arlington 500 | Barrington, IL | June |
McLean County Wheelers Spring Metric | Hudson, IL | June |
Ramble Ride | Wilmot, WI | June |
Le Tour de Shore | Chicago, IL | June |
Pie Ride | Janesville, WI | June |
Horribly Hilly Hundreds | Blue Mounds, WI | June |
River District 12 | Rockford, IL | June |
World Naked Bike Ride : Chicago | Chicago, IL | June |
Tour Against Cancer | Freeport, IL | June |
Bike MS: Tour De Farms | Geneva, IL | June |
Swedish Days Ride | Hampshire, IL | July |
Tri-State Tour | Tri-State, IL/WI/IN | July |
Biking with Beanzie | DeKalb, IL | July |
Z-Tour | Princeton, IL | July |
Poker Tour | Oregon, IL | July |
Lake Ripley Ride | Cambridge, WI | July |
CowaLUNGa | Gurnee, IL | July |
Hammerfest | Plainfield, IL | August |
GFNY - Rockford | Rockford, IL | August |
New Glarus Road Race | New Glarus, WI | August |
Rotary Ride | Naperville, IL | August |
Ride Like An Egyptian | DeKalb, IL | August |
Ride Across Wisconsin | Southern, WI | August |
Tri-State Tour | Tri-State, IL/WI/IN | August |
Bike the Drive | Chicago, IL | September |
Harmon Hundred | Wilmot, WI | September |
Cycle On 2nd | Rockford, IL | September |
Bike the Barns | Columbus, WI | September |
North Shore Century | Evanston, IL | September |
Tour of Scenic Ogle County | Oregon, IL | September |
Pumpkin Pie Ride | Ottawa, IL | October |
Al Stern Marathon Bicycle Road Race | Aroma Park, IL | October |
Great Apple Ride | Harvard, IL | October |
Gravel
Event | Location | Date | |
---|---|---|---|
Melting Mann | Vandalia, MI | March | |
Barry Roubaix | Hastings, MI | March | |
Rough Road 100 | Morris, IL | April | |
Dairy Roubaix | Bagley, WI | April | |
Grumpy Grind | Milledgeville, IL | May | |
Quad Cities Crusher | Eldrige, IA | 5/13/2023 | |
Ten Thousand | Freeport, IL | May | |
Dustbowl 100 | Matinsville, IN | July | |
Little Apple | Manhattan, IL | August | |
Dust at Dusk | Oregon, IL | September | |
Snaggy Ridge 105 | Tipton, IA | October | |
Filthy 50 | Lanesboro, MN | October | |
IRONBULL - Red Granite Grinder | Wausau, WI | October | |
Spotted Horse Gravel Ultra | St Charles, IA | October |
Tri/Duathlon
Event | Location | Date | |
---|---|---|---|
MATTS Indoor TT #3 | Winfield, IL | March | |
John Fraser Memorial TT | Winfield, IL | April | |
Cherry Valley 20k Time Trial | Cherry Valley, IL | 4/30/2023 | |
Harvard Time Trial 33.3k | Harvard, IL | May | |
Green Bay Triathlon | Green Bay, WI | May | |
Lake Mills Triathlon | Lake Mills, WI | June | |
Fox Lake Triathlon | Fox Lake, IL | June | |
Bigfoot Triathlon | Lake Geneva, WI | June | |
Lake in the Hills Triathlon | Palatine, IL | June | |
Twin Lakes Triathlon | Palatine, IL | June | |
Pewaukee Duathlon | Pewaukee, WI | July | |
Lake Zurich Triathlon | Lake Zurich, IL | July | |
Wauconda Triathlon | Wauconda, IL | July | |
Oregon Park District Triathlon | Oregon, IL | July | |
DeWitt Crossroads Tri | DeWitt, IA | July | |
Screw City Duathlon | Loves Park, IL | 7/23/2023 | |
Lake Country Triathlon | Oconomowoc, WI | July | |
Naperville Sprint Triathlon | Naperville, IL | August | |
Chicago Triathlon | Chicago, IL | August | |
Return to Cherry Valley 20k Time Trial | Cherry Valley, IL | August | |
70.3 Wisconsin | Madison, WI | September | |
Ironman Wisconsin | Madison, WI | September | |
Fever River Tri | Galena, IL | September | |
Fontana Triathlon | Fontana, WI | September | |
Dousman Duathlon | Dousman, WI | September | |
Trail Mix Off-road Duathlon | Rockford, IL | 10/1/2023 |
Criterium
Cyclocross
Event | Location | Date | |
---|---|---|---|
Return to the Hills Cross Race | Rockford, IL | April | |
Screw City Cyclocross Classic | Rockford, IL | 4/23/2023 | |
Relay Cross | Chicago, IL | August | |
CX Eliminator | Chicago, IL | September | |
OnMilwaukee Hill Bill | Franklin, WI | September | |
Sun Prairie Cup | Sun Prairie, WI | September | |
Battle of Waterloo | Waterloo, WI | September | |
CCC - Shiller Woods | Chicago, IL | October | |
Badger Prairie Cross | Verona, WI | October | |
Trek Cup | Waterloo, WI | October | |
Jingle Cross | Iowa City, IA | 10/15/2023 | |
CCC - Glenwood | Glennwood, IL | October | |
CCC - ABD Sunrise Park | Bartlett, IL | October | |
CCC - Campton | Wasco, IL | October | |
Kringle Kross | Waukesha, WI | November | |
CCC - Groundhog PSI-clocross | Woodstock, IL | November | |
CCC - George Garner Sr. Memorial CX Race | Wheeling, IL | November | |
Field of Riches | Richfield, WI | November | |
CCC - Montrose Harbor | Chicago, IL | December |
Touring
Event | Location | Date |
---|---|---|
Tour Of the Mississippi River Valley | Quad Cities, IA/IL | June |
Grand Illinois Bike Tour | Clinton, IL | June |
RAIL (Ride Across Illinois) North | Moline, IL | June |
Swiss Cheese and Spotted Cow | Spring Green, WI | June |
Ragbrai | Multi, IA | July |
Mountain/Fat Bike
Event | Location | Date |
---|---|---|
Iola Bump & Jump | Iola, WI | May |
Battle of CamRock | Rockdale, WI | June |
WORS: Trek Red Barn Classic | Waterloo, WI | June |
Englewood Open | Fall River, WI | June |
WORS Cup | Elkhorn, WI | July |
Colectivo Coffee Bean Classic | Waukesha, WI | July |
Mount Morris Challenge | Mt Morris, WI | July |
Wisc Off Road Series | Wild Rose, WI | July |
Palos Meltdown | Palos Park, IL | August |
Treadfest | Lake Geneva, WI | August |
Chequamegon 40 | Cable, WI | September |
Fall Color Festival | Whitewater, WI | October |
Hugh Jass Bike Race #1 | Lake Geneva, WI | November |
Hugh Jass Bike Race #2 | Waterloo, WI | December |